US Sales Tax Rates by State
Every state's base rate, average local rate, and combined total. Use the calculator to estimate your exact tax liability.
Sales Tax Calculator
Enter a sale amount and select your state to instantly calculate the tax.
Sales Tax Rate Map — All 50 States + D.C.
Hover a state to see rate details. Click to jump to the calculator.
No Sales Tax States
Highest Combined Rates
Lowest Non-Zero Rates
Complete State Tax Table
All 50 states + D.C. · Click column header to sort
| State ↕ | State Rate ↕ | Avg. Local ↕ | Combined Avg. ↕ | Level |
|---|---|---|---|---|
| AL Alabama | 4.00% | 5.22% | 9.22% | Very High |
| AK Alaska | None | 1.76% | 1.76% | Low |
| AZ Arizona | 5.60% | 2.77% | 8.37% | High |
| AR Arkansas | 6.50% | 2.93% | 9.43% | Very High |
| CA California | 7.25% | 1.43% | 8.68% | High |
| CO Colorado | 2.90% | 4.73% | 7.63% | High |
| CT Connecticut | 6.35% | 0.00% | 6.35% | Moderate |
| DE Delaware | None | 0.00% | 0.00% | No Tax |
| FL Florida | 6.00% | 1.05% | 7.05% | Moderate |
| GA Georgia | 4.00% | 3.35% | 7.35% | Moderate |
| HI Hawaii | 4.00% | 0.44% | 4.44% | Low |
| ID Idaho | 6.00% | 0.03% | 6.03% | Moderate |
| IL Illinois | 6.25% | 2.49% | 8.74% | High |
| IN Indiana | 7.00% | 0.00% | 7.00% | Moderate |
| IA Iowa | 6.00% | 0.94% | 6.94% | Moderate |
| KS Kansas | 6.50% | 2.20% | 8.70% | High |
| KY Kentucky | 6.00% | 0.00% | 6.00% | Moderate |
| LA Louisiana | 4.45% | 5.07% | 9.52% | Very High |
| ME Maine | 5.50% | 0.00% | 5.50% | Low |
| MD Maryland | 6.00% | 0.00% | 6.00% | Moderate |
| 6.25% | 0.00% | 6.25% | Moderate | |
| MI Michigan | 6.00% | 0.00% | 6.00% | Moderate |
| MN Minnesota | 6.88% | 0.57% | 7.44% | Moderate |
| MS Mississippi | 7.00% | 0.07% | 7.07% | Moderate |
| MO Missouri | 4.23% | 3.90% | 8.12% | High |
| MT Montana | None | 0.00% | 0.00% | No Tax |
| NE Nebraska | 5.50% | 1.35% | 6.85% | Moderate |
| NV Nevada | 6.85% | 1.29% | 8.14% | High |
| NH New Hampshire | None | 0.00% | 0.00% | No Tax |
| NJ New Jersey | 6.63% | 0.00% | 6.63% | Moderate |
| NM New Mexico | 4.88% | 2.68% | 7.55% | High |
| NY New York | 4.00% | 4.49% | 8.49% | High |
| 4.75% | 2.23% | 6.98% | Moderate | |
| ND North Dakota | 5.00% | 1.85% | 6.85% | Moderate |
| OH Ohio | 5.75% | 1.49% | 7.24% | Moderate |
| OK Oklahoma | 4.50% | 4.42% | 8.92% | High |
| OR Oregon | None | 0.00% | 0.00% | No Tax |
| PA Pennsylvania | 6.00% | 0.34% | 6.34% | Moderate |
| RI Rhode Island | 7.00% | 0.00% | 7.00% | Moderate |
| SC South Carolina | 6.00% | 1.43% | 7.43% | Moderate |
| SD South Dakota | 4.20% | 1.90% | 6.10% | Moderate |
| TN Tennessee | 7.00% | 2.55% | 9.55% | Very High |
| TX Texas | 6.25% | 1.94% | 8.19% | High |
| UT Utah | 4.85% | 1.09% | 5.95% | Low |
| VT Vermont | 6.00% | 0.18% | 6.18% | Moderate |
| VA Virginia | 4.30% | 1.33% | 5.63% | Low |
| WA Washington | 6.50% | 2.67% | 9.17% | Very High |
| 6.00% | 0.39% | 6.39% | Moderate | |
| WI Wisconsin | 5.00% | 0.44% | 5.44% | Low |
| WY Wyoming | 4.00% | 1.36% | 5.36% | Low |
| DC Washington D.C. | 6.00% | 0.00% | 6.00% | Moderate |
State Sales Tax Guides
In-depth compliance guides for each state — rates, nexus rules, filing deadlines, and exemptions.
Stop looking up sales tax rates
Start with the free nexus check to see where you may actually owe, then let Reven handle registrations and filings across all 50 states.
Run the Free Nexus CheckFree · No signup required · All 50 states
Reven