SALES TAX NEXUS CONSULTATION
Review Your Sales Tax Nexus Questions
Share information about your sales footprint and schedule a consultation to discuss nexus-related considerations with the Reven team.
- Free consultation
- State-level nexus information
- Multi-state workflow support
- Product information
The consultation covers Reven product workflows. It is not tax or legal advice and does not determine tax liability.
What does your business sell?
What are your annual U.S. sales?
Used to show which state thresholds are worth reviewing together.
Roughly how many states do you sell into?
An approximate answer works. You can adjust the exact states on the next screen.
How are you handling sales tax today?
What is most pressing right now?
Not the right states? Adjust them
Where should we send your consultation details?
Your free consultation with the Reven team. You will pick a time on the next screen.
Details received. Pick a time below.
Choose a time that suits you. The consultation is free.
Sales tax nexus rules vary by state
Businesses selling across multiple states may need to review state-specific nexus thresholds, registrations and their current sales footprint. Use this page to organize that information before the conversation.
How it works
- 01
Share your footprint
Five short questions.
- 02
Review the thresholds
Published below, with a source per state.
- 03
Pick a time
Straight after the form.
- 04
Talk it through
With the Reven team.
Questions people ask before starting
What is economic nexus?
Economic nexus refers to the level of sales or transactions in a state that a state uses to determine whether an out-of-state seller has a registration and collection obligation there. Each state publishes its own thresholds, and several changed theirs between 2023 and 2025.
Does this page tell me where I owe sales tax?
No. It organizes published state threshold information alongside the sales footprint you describe, so the consultation can start from something concrete. It does not determine tax liability or replace professional tax or legal advice.
What happens on the consultation?
The Reven team reviews the information you shared, walks through the relevant product workflows, and discusses the questions your team is working through.
Where does the threshold information come from?
From published state revenue department guidance. Each state in the table below links to its source, along with the date the row was last reviewed.
Does this cover SaaS as well as physical products?
Both. States treat software and digital products differently from physical goods, which is one of the things the table flags and the consultation can cover.
Economic nexus thresholds by state
Every US jurisdiction that levies a sales tax, with its dollar threshold, whether a transaction-count test applies, and the period the state measures over. Each row links to the state revenue department it came from.
Last reviewed 2026-05-01. Estimates based on published state economic nexus thresholds. This is not tax or legal advice. Confirm with the state revenue department before registering.
| State | Sales | Transactions | Test | Measured over | SaaS | Source |
|---|---|---|---|---|---|---|
| Alabama | $250,000 | — | Sales only | Previous calendar year | Taxable | revenue.alabama.gov |
| Alaska Verify | $100,000 | — | Sales only | Previous or current year | Varies locally | arsstc.org |
| Arizona | $100,000 | — | Sales only | Previous or current year | Taxable | azdor.gov |
| Arkansas | $100,000 | 200 | Sales OR transactions | Previous or current year | Exempt | dfa.arkansas.gov |
| California | $500,000 | — | Sales only | Previous or current year | Exempt | cdtfa.ca.gov |
| Colorado | $100,000 | — | Sales only | Previous or current year | Exempt | tax.colorado.gov |
| Connecticut | $100,000 | 200 | Sales AND transactions | Trailing 12 months | Taxable | portal.ct.gov |
| Delaware | — | — | — | — | No statewide sales tax | revenue.delaware.gov |
| District of Columbia | $100,000 | 200 | Sales OR transactions | Previous or current year | Taxable | otr.cfo.dc.gov |
| Florida | $100,000 | — | Sales only | Previous calendar year | Exempt | floridarevenue.com |
| Georgia | $100,000 | 200 | Sales OR transactions | Previous or current year | Exempt | dor.georgia.gov |
| Hawaii | $100,000 | 200 | Sales OR transactions | Previous or current year | Taxable | tax.hawaii.gov |
| Idaho | $100,000 | — | Sales only | Previous or current year | Exempt | tax.idaho.gov |
| Illinois | $100,000 | — | Sales only | Trailing 12 months | Exempt | tax.illinois.gov |
| Indiana | $100,000 | — | Sales only | Previous or current year | Exempt | in.gov |
| Iowa | $100,000 | — | Sales only | Previous or current year | Taxable | revenue.iowa.gov |
| Kansas | $100,000 | — | Sales only | Previous or current year | Exempt | ksrevenue.gov |
| Kentucky | $100,000 | 200 | Sales OR transactions | Previous or current year | Taxable | revenue.ky.gov |
| Louisiana | $100,000 | — | Sales only | Previous or current year | Taxable | revenue.louisiana.gov |
| Maine | $100,000 | — | Sales only | Previous or current year | Taxable | maine.gov |
| Maryland | $100,000 | 200 | Sales OR transactions | Previous or current year | Taxable | marylandtaxes.gov |
| Massachusetts | $100,000 | — | Sales only | Previous or current year | Taxable | mass.gov |
| Michigan | $100,000 | 200 | Sales OR transactions | Previous calendar year | Exempt | michigan.gov |
| Minnesota Verify | $100,000 | 200 | Sales OR transactions | Trailing 12 months | Exempt | revenue.state.mn.us |
| Mississippi | $250,000 | — | Sales only | Trailing 12 months | Taxable | dor.ms.gov |
| Missouri | $100,000 | — | Sales only | Rolling 4 quarters | Exempt | dor.mo.gov |
| Montana | — | — | — | — | No statewide sales tax | mtrevenue.gov |
| Nebraska | $100,000 | 200 | Sales OR transactions | Previous or current year | Exempt | revenue.nebraska.gov |
| Nevada | $100,000 | 200 | Sales OR transactions | Previous or current year | Exempt | tax.nv.gov |
| New Hampshire | — | — | — | — | No statewide sales tax | revenue.nh.gov |
| New Jersey | $100,000 | 200 | Sales OR transactions | Previous or current year | Exempt | nj.gov |
| New Mexico | $100,000 | — | Sales only | Previous calendar year | Taxable | tax.newmexico.gov |
| New York | $500,000 | 100 | Sales AND transactions | Rolling 4 quarters | Taxable | tax.ny.gov |
| North Carolina | $100,000 | — | Sales only | Previous or current year | Exempt | ncdor.gov |
| North Dakota | $100,000 | — | Sales only | Previous or current year | Exempt | tax.nd.gov |
| Ohio | $100,000 | 200 | Sales OR transactions | Previous or current year | Taxable | tax.ohio.gov |
| Oklahoma | $100,000 | — | Sales only | Previous or current year | Exempt | oklahoma.gov |
| Oregon | — | — | — | — | No statewide sales tax | oregon.gov |
| Pennsylvania | $100,000 | — | Sales only | Trailing 12 months | Taxable | pa.gov |
| Rhode Island Verify | $100,000 | 200 | Sales OR transactions | Previous calendar year | Taxable | tax.ri.gov |
| South Carolina | $100,000 | — | Sales only | Previous or current year | Taxable | dor.sc.gov |
| South Dakota | $100,000 | — | Sales only | Previous or current year | Taxable | dor.sd.gov |
| Tennessee | $100,000 | — | Sales only | Trailing 12 months | Taxable | tn.gov |
| Texas | $500,000 | — | Sales only | Trailing 12 months | Taxable | comptroller.texas.gov |
| Utah | $100,000 | — | Sales only | Previous or current year | Taxable | tax.utah.gov |
| Vermont Verify | $100,000 | 200 | Sales OR transactions | Trailing 12 months | Taxable | tax.vermont.gov |
| Virginia | $100,000 | 200 | Sales OR transactions | Previous or current year | Exempt | tax.virginia.gov |
| Washington | $100,000 | — | Sales only | Previous or current year | Taxable | dor.wa.gov |
| West Virginia | $100,000 | 200 | Sales OR transactions | Previous or current year | Taxable | tax.wv.gov |
| Wisconsin | $100,000 | — | Sales only | Previous or current year | Exempt | revenue.wi.gov |
| Wyoming | $100,000 | — | Sales only | Previous or current year | Exempt | revenue.wyo.gov |
Discuss your sales tax nexus questions
Schedule a consultation to review your current setup and the product options you are evaluating.
State-level information • Product information • Multi-state workflows
The consultation covers Reven product workflows. It is not tax or legal advice and does not determine tax liability.